Free standard shipping on orders over $49
Material: Faux Leather
Size Chart CM
Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|---|
XS | 98 | 47 | 57 | 34 |
S | 102 | 48 | 58 | 35 |
M | 106 | 49 | 59 | 36 |
L | 110 | 50 | 60 | 37 |
XL | 114 | 51 | 61 | 38 |
XXL | 118 | 52 | 62 | 39 |
Size Chart IN
Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) |
---|---|---|---|---|
XS | 38.58 | 18.50 | 22.44 | 13.39 |
S | 40.16 | 18.90 | 22.83 | 13.78 |
M | 41.73 | 19.29 | 23.23 | 14.17 |
L | 43.31 | 19.69 | 23.62 | 14.57 |
XL | 44.88 | 20.08 | 24.02 | 14.96 |
XXL | 46.46 | 20.47 | 24.41 | 15.35 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!