Free standard shipping on orders over $49
Size Chart CM
Size | Length (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 38 | 64 | 88 |
M | 39 | 68 | 92 |
L | 40 | 72 | 96 |
XL | 41 | 76 | 100 |
Size Chart IN
Size | Length (") | Waist (") | Hip (") |
---|---|---|---|
S | 15.0" | 25.2" | 34.6" |
M | 15.4" | 26.8" | 36.2" |
L | 15.7" | 28.3" | 37.8" |
XL | 16.1" | 29.9" | 39.4" |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!