Free standard shipping on orders over $49
Size Chart CM
Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 39 | 88 | 60 | 54 |
M | 40 | 93 | 60 | 54 |
L | 42 | 98 | 62 | 55 |
XL | 43 | 102 | 66 | 55 |
XXL | 44 | 104 | 66 | 57 |
XXXL | 45 | 106 | 68 | 59 |
4XL | 46 | 108 | 70 | 60 |
Size Chart IN
Size | Shoulder (in) | Bust (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
S | 15.4 | 34.6 | 23.6 | 21.3 |
M | 15.7 | 36.6 | 23.6 | 21.3 |
L | 16.5 | 38.6 | 24.4 | 21.7 |
XL | 16.9 | 40.2 | 26.0 | 21.7 |
XXL | 17.3 | 40.9 | 26.0 | 22.4 |
XXXL | 17.7 | 41.7 | 26.8 | 23.2 |
4XL | 18.1 | 42.5 | 27.6 | 23.6 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!