Free standard shipping on orders over $49
Set includes: top and arm warmers
Material: Cotton. Polyester
Size Chart CM
Size | Bust (cm) | Length (cm) |
---|---|---|
S | 76-102 | 46 |
M | 80-106 | 47 |
L | 84-110 | 48 |
Size Chart IN
Size | Bust (in) | Length (in) |
---|---|---|
S | 29.92-40.16 | 18.11 |
M | 31.50-41.73 | 18.50 |
L | 33.07-43.31 | 18.90 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!