Free standard shipping on orders over $49
Recommended Weight
Size Chart CM
Size | Bust | Shoulder | Length | Sleeve |
---|---|---|---|---|
M | 114 | 48 | 63 | 56 |
L | 116 | 49 | 64 | 57 |
XL | 120 | 50 | 65 | 58 |
2XL | 122 | 51 | 66 | 59 |
Size Chart IN
Size | Bust | Shoulder | Length | Sleeve |
---|---|---|---|---|
M | 44.88 | 18.90 | 24.80 | 22.05 |
L | 45.67 | 19.29 | 25.20 | 22.44 |
XL | 47.24 | 19.69 | 25.59 | 22.83 |
2XL | 48.03 | 20.08 | 25.98 | 23.23 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!