Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Size Chart CM:
| Size | Waist (CM) | Hips (CM) | Length (CM) |
|---|---|---|---|
| S | 64 | 94 | 96 |
| M | 68 | 98 | 97 |
| L | 72 | 102 | 98 |
| XL | 76 | 106 | 99 |
| 2XL | 80 | 110 | 100 |
Size Chart IN:
| Size | Waist (IN) | Hips (IN) | Length (IN) |
|---|---|---|---|
| S | 25.20 | 37.01 | 37.80 |
| M | 26.77 | 38.58 | 38.19 |
| L | 28.35 | 40.16 | 38.58 |
| XL | 29.92 | 41.73 | 38.98 |
| 2XL | 31.50 | 43.31 | 39.37 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!