Free standard shipping on orders over $49
Size Chart CM
Size | Waist (cm) | Hips (cm) | Length (cm) |
---|---|---|---|
S | 72 | 124 | 102 |
M | 76 | 128 | 103 |
L | 80 | 132 | 104 |
XL | 84 | 136 | 105 |
XXL | 88 | 140 | 106 |
Size Chart IN
Size | Waist (inch) | Hips (inch) | Length (inch) |
---|---|---|---|
S | 28.35 | 48.82 | 40.16 |
M | 29.92 | 50.39 | 40.55 |
L | 31.50 | 51.97 | 40.94 |
XL | 33.07 | 53.54 | 41.34 |
XXL | 34.65 | 55.12 | 41.73 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!