Free standard shipping on orders over $49
Material: Polyester. Spandex
Size Chart CM
Size | Bust | Waist | Length | Sleeve Length | Shoulder |
---|---|---|---|---|---|
S | 74-84 | 63 | 36 | 68 | 35 |
M | 78-88 | 67 | 37 | 69 | 36 |
L | 82-92 | 71 | 38 | 70 | 37 |
Size Chart IN
Size | Bust | Waist | Length | Sleeve Length | Shoulder |
---|---|---|---|---|---|
S | 29.13-33.07 | 24.80 | 14.17 | 26.77 | 13.78 |
M | 30.71-34.65 | 26.38 | 14.57 | 27.17 | 14.17 |
L | 32.28-36.22 | 27.95 | 14.96 | 27.56 | 14.57 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!