Free standard shipping on orders over $49
This is Chinese size. which are typically two sizes smaller than EU / US sizes.
Size Chart CM
Size | Length (cm) | Bust (cm) | Sleeve (cm) |
---|---|---|---|
M | 72 | 114 | 22 |
L | 73 | 118 | 23 |
XL | 74 | 122 | 24 |
2XL | 75 | 126 | 25 |
3XL | 76 | 130 | 26 |
Size Chart IN
Size | Length (in) | Bust (in) | Sleeve (in) |
---|---|---|---|
M | 28.3 | 44.9 | 8.7 |
L | 28.7 | 46.5 | 9.1 |
XL | 29.1 | 48.0 | 9.4 |
2XL | 29.5 | 49.6 | 9.8 |
3XL | 29.9 | 51.2 | 10.2 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!