Free standard shipping on orders over $49
Material: Polyester. Cotton
Size Chart CM
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 60 | 124 | 44 |
M | 62 | 128 | 46 |
L | 64 | 132 | 48 |
Size Chart IN
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 23.62 | 48.82 | 17.32 |
M | 24.41 | 50.39 | 18.11 |
L | 25.20 | 51.97 | 18.90 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!