Free standard shipping on orders over $49
Size Chart CM:
Size | Bust (CM) | Length (CM) | Waist (CM) |
---|---|---|---|
S | 80-90 | 83 | 64-72 |
M | 84-94 | 84 | 68-76 |
L | 88-98 | 85 | 72-80 |
Size Chart IN:
Size | Bust (IN) | Length (IN) | Waist (IN) |
---|---|---|---|
S | 31.5-35.4 | 32.7 | 25.2-28.3 |
M | 33.1-37.0 | 33.1 | 26.8-29.9 |
L | 34.6-38.6 | 33.5 | 28.3-31.5 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!