Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Size Chart CM
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 68 | 98 | 95 |
| M | 72 | 102 | 97 |
| L | 76 | 106 | 98 |
| XL | 80 | 110 | 99 |
| XXL | 84 | 114 | 100 |
| XXXL | 88 | 118 | 101 |
| 4XL | 92 | 122 | 102 |
| 5XL | 96 | 126 | 103 |
Size Chart IN
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 26.77 | 38.58 | 37.40 |
| M | 28.35 | 40.16 | 38.19 |
| L | 29.92 | 41.73 | 38.58 |
| XL | 31.50 | 43.31 | 38.98 |
| XXL | 33.07 | 44.88 | 39.37 |
| XXXL | 34.65 | 46.46 | 39.76 |
| 4XL | 36.22 | 48.03 | 40.16 |
| 5XL | 37.80 | 49.61 | 40.55 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!