Free standard shipping on orders over $49
Size Chart CM
Size | Length (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
M | 113 | 100 | 120 |
L | 114 | 104 | 124 |
XL | 115 | 108 | 128 |
2XL | 116 | 112 | 132 |
3XL | 117 | 116 | 136 |
Size Chart IN
Size | Length (in) | Waist (in) | Hip (in) |
---|---|---|---|
M | 44.49 | 39.37 | 47.24 |
L | 44.88 | 40.94 | 48.82 |
XL | 45.28 | 42.52 | 50.39 |
2XL | 45.67 | 44.09 | 51.97 |
3XL | 46.06 | 45.67 | 53.54 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!