Free standard shipping on orders over $49
Size Chart CM:
Size | Waist (CM) | Hip (CM) | Length (CM) |
---|---|---|---|
S | 66 | 102 | 99 |
M | 70 | 106 | 100 |
L | 74 | 110 | 101 |
XL | 78 | 114 | 102 |
2XL | 82 | 118 | 103 |
Size Chart IN:
Size | Waist (IN) | Hip (IN) | Length (IN) |
---|---|---|---|
S | 25.98 | 40.16 | 38.98 |
M | 27.56 | 41.73 | 39.37 |
L | 29.13 | 43.31 | 39.76 |
XL | 30.71 | 44.88 | 40.16 |
2XL | 32.28 | 46.46 | 40.55 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!