Free standard shipping on orders over $49
Size Chart CM
Size | Hip (cm) | Waist (cm) | Length (cm) |
---|---|---|---|
S | 98 | 64 | 99 |
M | 100 | 68 | 100 |
L | 102 | 70 | 100 |
XL | 104 | 72 | 101 |
XXL | 106 | 74 | 102 |
XXXL | 108 | 76 | 103 |
Size Chart IN
Size | Hip (in) | Waist (in) | Length (in) |
---|---|---|---|
S | 38.58 | 25.20 | 38.98 |
M | 39.37 | 26.77 | 39.37 |
L | 40.16 | 27.56 | 39.37 |
XL | 40.94 | 28.35 | 39.76 |
XXL | 41.73 | 29.13 | 40.16 |
XXXL | 42.52 | 29.92 | 40.55 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!