Free standard shipping on orders over $49
Fabric Type: Cotton denim
Size Chart CM
Size | Hips | Length | Waist |
---|---|---|---|
S | 106 | 100 | 78 |
M | 110 | 101 | 82 |
L | 114 | 102 | 86 |
XL | 118 | 103 | 90 |
XXL | 120 | 104 | 94 |
3XL | 116 | 102 | 98 |
Size Chart IN
Size | Hips | Length | Waist |
---|---|---|---|
S | 41.73 | 39.37 | 30.71 |
M | 43.31 | 39.76 | 32.28 |
L | 44.88 | 40.16 | 33.86 |
XL | 46.46 | 40.55 | 35.43 |
XXL | 47.24 | 40.94 | 37.01 |
3XL | 45.67 | 40.16 | 38.58 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!