Free standard shipping on orders over $49
Size Chart CM:
Size | Waist (cm) | Length (cm) |
---|---|---|
XS | 62 | 32 |
S | 66 | 33 |
M | 70 | 34 |
L | 74 | 35 |
XL | 78 | 36 |
2XL | 82 | 37 |
3XL | 86 | 38 |
4XL | 90 | 39 |
Size Chart IN:
Size | Waist (IN) | Length (IN) |
---|---|---|
XS | 24.18 | 12.6 |
S | 25.74 | 13.0 |
M | 27.30 | 13.4 |
L | 28.86 | 13.8 |
XL | 30.42 | 14.2 |
2XL | 31.98 | 14.6 |
3XL | 33.54 | 15.0 |
4XL | 33.54 | 15.4 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!