Free standard shipping on orders over $49
Size Chart CM:
Size | Top Length (CM) | Pants Length (CM) | Bust (CM) | Sleeve (CM) | Recommended Weight (kg) | Recommended Height (cm) |
---|---|---|---|---|---|---|
M | 100 | 93 | 120 | 50 | 40-50 | 155-160 |
L | 101 | 95 | 124 | 51 | 50-60 | 160-165 |
XL | 102 | 96 | 126 | 52 | 60-70 | 165-170 |
2XL | 103 | 97 | 128 | 53 | 70-80 | 170-175 |
Size Chart IN:
Size | Top Length (IN) | Pants Length (IN) | Bust (IN) | Sleeve (IN) | Recommended Weight (lb) | Recommended Height (in) |
---|---|---|---|---|---|---|
M | 39.4 | 36.6 | 47.2 | 19.7 | 88.2-110.2 | 61.0-63.0 |
L | 39.8 | 37.4 | 48.8 | 49.0 | 110.2-132.3 | 63.0-64.9 |
XL | 40.2 | 37.8 | 49.6 | 20.5 | 132.3-154.3 | 64.9-66.9 |
2XL | 40.6 | 38.2 | 50.4 | 20.9 | 154.3-176.4 | 66.9-68.9 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!