Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Size Chart CM
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 100 | 64 | 96 |
| M | 101 | 68 | 100 |
| L | 102 | 72 | 104 |
| XL | 103 | 76 | 108 |
Size Chart IN
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 39.37 | 25.20 | 37.80 |
| M | 39.76 | 26.77 | 39.37 |
| L | 40.16 | 28.35 | 40.94 |
| XL | 40.55 | 29.92 | 42.52 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!