Free standard shipping on orders over $49
Size Chart CM:
Size | Length (CM) | Shoulder (CM) | Bust (CM) | Sleeve (CM) | Weight (kg) |
---|---|---|---|---|---|
S | 66 | 56 | 108 | 52 | 40-45 |
M | 67 | 57 | 112 | 53 | 45-50 |
L | 68 | 58 | 116 | 53 | 50-55 |
XL | 69 | 59 | 120 | 54 | 55-60 |
2XL | 70 | 60 | 124 | 54 | 60-65 |
3XL | 71 | 60 | 126 | 54 | 65-70 |
Size Chart IN:
Size | Length (IN) | Shoulder (IN) | Bust (IN) | Sleeve (IN) | Weight (lbs) |
---|---|---|---|---|---|
S | 25.98 | 22.05 | 42.52 | 20.47 | 88-99 |
M | 26.38 | 22.44 | 44.09 | 20.87 | 99-110 |
L | 26.77 | 22.83 | 45.67 | 20.87 | 110-121 |
XL | 27.17 | 23.23 | 47.24 | 21.26 | 121-132 |
2XL | 27.56 | 23.62 | 48.82 | 21.26 | 132-143 |
3XL | 27.95 | 23.62 | 49.61 | 21.26 | 143-154 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!