Free standard shipping on orders over $49
Size Chart CM
Size | Waist | Hip | Length |
---|---|---|---|
S | 64 | 88 | 42 |
M | 68 | 92 | 43 |
L | 72 | 96 | 44 |
XL | 76 | 100 | 45 |
2XL | 80 | 104 | 46 |
3XL | 84 | 108 | 47 |
4XL | 88 | 112 | 48 |
Size Chart IN
Size | Waist | Hip | Length |
---|---|---|---|
S | 25.20 | 34.65 | 16.54 |
M | 26.77 | 36.22 | 16.93 |
L | 28.35 | 37.80 | 17.32 |
XL | 29.92 | 39.37 | 17.72 |
2XL | 31.50 | 40.94 | 18.11 |
3XL | 33.07 | 42.52 | 18.50 |
4XL | 34.65 | 44.09 | 18.90 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!