Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Size Chart CM
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 64 | 98 | 32 |
| M | 68 | 102 | 32 |
| L | 72 | 106 | 32 |
| XL | 76 | 110 | 32 |
| XXL | 80 | 114 | 32 |
Size Chart IN
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 25.20 | 38.58 | 12.60 |
| M | 26.77 | 40.16 | 12.60 |
| L | 28.35 | 41.73 | 12.60 |
| XL | 29.92 | 43.31 | 12.60 |
| XXL | 31.50 | 44.88 | 12.60 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!