Free standard shipping on orders over $49
Material: Cotton. Polyester
Size Chart CM
Size | Bust (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|
S | 102 | 79 | 50 |
M | 106 | 80 | 51 |
L | 110 | 81 | 52 |
XL | 114 | 82 | 53 |
2XL | 118 | 83 | 54 |
Size Chart IN
Size | Bust (in) | Length (in) | Sleeve (in) |
---|---|---|---|
S | 40.16 | 31.10 | 19.69 |
M | 41.73 | 31.50 | 20.08 |
L | 43.31 | 31.89 | 20.47 |
XL | 44.88 | 32.28 | 20.87 |
2XL | 46.46 | 32.68 | 21.26 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!