Free standard shipping on orders over $49
Material Composition: Synthetic fiber
Material: Cotton. Polyester
Size Chart CM
Size | Shoulder | Bust | Length | Sleeve |
---|---|---|---|---|
M | 47 | 108 | 68 | 57 |
L | 49 | 112 | 70 | 58 |
XL | 51 | 116 | 72 | 59 |
XXL | 53 | 120 | 74 | 60 |
Size Chart IN
Size | Shoulder | Bust | Length | Sleeve |
---|---|---|---|---|
M | 18.50 | 42.52 | 26.77 | 22.44 |
L | 19.29 | 44.09 | 27.56 | 22.83 |
XL | 20.08 | 45.67 | 28.35 | 23.23 |
XXL | 20.87 | 47.24 | 29.13 | 23.62 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!