Free standard shipping on orders over $49
Size Chart CM
Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) | Weight (kg) |
---|---|---|---|---|---|
S | 57 | 104 | 67 | 50 | 40-45kg |
M | 59 | 108 | 69 | 52 | 45-55kg |
L | 61 | 112 | 71 | 54 | 50-65kg |
XL | 63 | 116 | 73 | 56 | 60-70kg |
2XL | 65 | 120 | 75 | 58 | 65-75kg |
3XL | 67 | 124 | 77 | 60 | 75-85kg |
4XL | 69 | 128 | 79 | 62 | 80-90kg |
Size Chart IN
Size | Shoulder (in) | Bust (in) | Length (in) | Sleeve (in) | Weight (lb) |
---|---|---|---|---|---|
S | 22.44 | 40.94 | 26.37 | 19.68 | 88.18 |
M | 23.22 | 42.51 | 27.16 | 20.47 | 99.21 |
L | 24.01 | 44.09 | 27.95 | 21.25 | 110.23 |
XL | 24.08 | 45.66 | 28.74 | 22.04 | 132.28 |
2XL | 25.59 | 47.24 | 29.52 | 22.83 | 143.30 |
3XL | 26.37 | 48.81 | 30.31 | 23.62 | 187.39 |
4XL | 27.16 | 50.39 | 31.1 | 24.4 | 198.42 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!