Free standard shipping on orders over $49
Size Chart CM:
Size |
Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Recommended Height (cm) | Recommended Weight (kg) |
---|---|---|---|---|---|---|
L | 118 | 60 | 68 | 51 | 160-170 | 40-50 |
XL | 122 | 62 | 70 | 52 | 165-175 | 50-60 |
XXL | 126 | 64 | 72 | 53 | 170-180 | 60-70 |
3XL | 130 | 66 | 74 | 64 | 175-185 | 70-85 |
4XL | 134 | 68 | 76 | 55 | 180-190 | 85-100 |
Size Chart IN:
Size |
Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) | Recommended Height (in) | Recommended Weight (lb) |
---|---|---|---|---|---|---|
L | 46.5 | 23.6 | 26.8 | 20.1 | 5'3"-5'7" | 88-110 |
XL | 48.0 | 24.4 | 27.6 | 20.5 | 5'5"-5'9" | 110-132 |
XXL | 49.6 | 25.2 | 28.3 | 20.9 | 5'7"-5'11" | 132-154 |
3XL | 51.2 | 26.0 | 29.1 | 21.2 | 5'9"-6'1" | 154-187 |
4XL | 52.8 | 26.8 | 29.9 | 21.6 | 5'11"-6'3" | 187-220 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!