Free standard shipping on orders over $49
Size Chart CM
Size | Waist | Hip | Length |
---|---|---|---|
S | 64 | 102 | 98 |
M | 68 | 106 | 99 |
L | 72 | 108 | 100 |
XL | 76 | 112 | 101 |
XXL | 80 | 116 | 102 |
XXXL | 84 | 120 | 103 |
4XL | 88 | 124 | 104 |
Size Chart IN
Size | Waist | Hip | Length |
---|---|---|---|
S | 25.20 | 40.16 | 38.58 |
M | 26.77 | 41.73 | 38.98 |
L | 28.35 | 42.52 | 39.37 |
XL | 29.92 | 44.09 | 39.76 |
XXL | 31.50 | 45.67 | 40.16 |
XXXL | 33.07 | 47.24 | 40.55 |
4XL | 34.65 | 48.82 | 40.94 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!