Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Top Size Chart CM:
| Size | Bust (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 72 | 41 | 70 |
| M | 76 | 42 | 71 |
| L | 80 | 43 | 72 |
Top Size Chart IN:
| Size | Bust (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 28.3 | 16.1 | 27.6 |
| M | 29.9 | 16.5 | 28.0 |
| L | 31.5 | 16.9 | 28.3 |
Skirt Size Chart CM:
| Size | Waist (cm) | Length (cm) |
|---|---|---|
| S | 60 | 32 |
| M | 64 | 33 |
| L | 68 | 34 |
Skirt Size Chart IN:
| Size | Waist (in) | Length (in) |
|---|---|---|
| S | 23.6 | 12.6 |
| M | 25.2 | 13.0 |
| L | 26.8 | 13.4 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!